Frame Side Member Cross-Member Rivet - Mercedes-Benz (004-990-16-97)

No image available
Frame Side Member Cross-Member Rivet - Mercedes-Benz (004-990-16-97)
Details
- Genuine:
- SKU: 004-990-16-97
- Positions: Inner Lower, Inner, Inner Front, Inner Rear, Front Lower, Front Inner, Front, Front Rear, Rear Lower, Rear Inner, Rear Front, Rear, Left Lower, Left Inner, Left Front, Left Rear, Right Lower, Right Inner, Right Front, Right Rear, Rear Inner Lower, Rear Inner Inner, Rear Inner Front, Rear Inner Rear, Lower, Lower Inner, Lower Front, Lower Rear
- Other Names: Fender Apron Rivet, Fender Closing Plate Rivet, Rocker Panel Reinforcement Rivet, Fender Rail Reinforcement Rivet, Uniside Rivet, Rocker Panel Rivet, Roof Header Panel Rivet, Quarter Panel Rivet, Floor Extension Rivet, Fender Apron Reinforcement Rivet, Floor Pan Rivet, Firewall Rivet, Fender Reinforcement Bar Rivet, Quarter Panel Reinforcement Rivet, Floor Side Rail Rivet, Apron Assembly Rivet, Lower Cross-Member Rivet, End Plate Rivet, Aperture Reinforced Rivet, Inner Aper Panel Rivet, Inner Quarter Panel Rivet, Inner Reinforced Rivet, Lower Reinforced Rivet, Side Reinforced Rivet, Aperture Assembly Rivet, Floor Side Rivet, Front Panel Rivet, Inner Panel Assembly Rivet, Rail Assembly Rivet, Rail Extension Rivet, Rail Reinforced Rivet, Rear Floor Pan Rivet, Side Member Rivet, Spare Tire Panel Rivet, Windshield Header Rivet, Rivet
- Description:
Sedan, 6.5x12.5 blind head. With panoramic roof. 6.5x12.5 blind head. Coupe, convertible, convertible, 6.5x12.5 blind head.
- Condition: New
- Replaces: 004-990-16-97-05, 004990169705
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas |
2018 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | E 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2017 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas |
2017 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
2016 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 - Gas |
2016 | Mercedes-Benz | E 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2016 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2016 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas |
2016 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | E 400 | 4Matic®, Base, Hybrid | 3.0L V6 - Gas, 3.5L V6 - Electric/Gas |
2015 | Mercedes-Benz | E 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2015 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 - Gas |
2015 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2015 | Mercedes-Benz | ML 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
2015 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | ML 400 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric/Gas |
2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 - Gas |
2013 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 - Gas |
2013 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric/Gas |
2013 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 - Gas |
2012 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | C 63 AMG® | Base, Black Series | 6.3L V8 - Gas |
2012 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Gas |
2011 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 - Gas |
2010 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Gas |
2010 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 - Gas |
2010 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 - Gas |
Mercedes-Benz
[]