Illuminated Door Sills - Front - Beige - Mercedes-Benz (6-6-89-0142)
- List Price: $575.00
- You Save: $133.90 (23.3% off)
- Sale Price: $441.10
Details
- Genuine:
- SKU: 6-6-89-0142
- Other Names: Door Sills, Illuminated - Beige, Door Sill Panels W/X164
- Description:
A unique way to personalize your Mercedes. The name -Mercedes-Benz- illuminates in blue in the stainless steel door sill each time you open the door. Light up your vehicle in eye-catching style each time the front door opens with these luminous blue-colored Mercedes-Benz stainless steel door sills. Available for front doors only. Comes in a set of two.
- Condition: New
- Replaces: 6-6-89-0110, b66890110
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2013 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2013 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 Mercedes-Benz GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 Mercedes-Benz GL 63 AMG® | Base | 5.5L V8 - Gas |
2013 Mercedes-Benz ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 Mercedes-Benz ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 Mercedes-Benz ML 63 AMG® | Base | 5.5L V8 - Gas |
2012 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2012 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 Mercedes-Benz GL 550 | Base | 5.5L V8 - Gas |
2012 Mercedes-Benz ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 Mercedes-Benz ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 Mercedes-Benz ML 63 AMG® | Base | 5.5L V8 - Gas |
2011 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2011 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2011 Mercedes-Benz GL 550 | Base | 5.5L V8 - Gas |
2011 Mercedes-Benz ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Gas |
2011 Mercedes-Benz ML 450 | Hybrid 4Matic® | 3.5L V6 - Electric/Gas |
2011 Mercedes-Benz ML 550 | Base | 5.5L V8 - Gas |
2011 Mercedes-Benz ML 63 AMG® | Base | 6.3L V8 - Gas |
2010 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2010 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2010 Mercedes-Benz GL 550 | Base | 5.5L V8 - Gas |
2010 Mercedes-Benz ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Gas |
2010 Mercedes-Benz ML 450 | Hybrid 4Matic® | 3.5L V6 - Electric/Gas |
2010 Mercedes-Benz ML 550 | Base | 5.5L V8 - Gas |
2010 Mercedes-Benz ML 63 AMG® | Base | 6.3L V8 - Gas |
2009 Mercedes-Benz GL 320 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2009 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2009 Mercedes-Benz GL 550 | Base | 5.5L V8 - Gas |
2009 Mercedes-Benz ML 320 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2009 Mercedes-Benz ML 350 | 4Matic®, Base | 3.5L V6 - Gas |
2009 Mercedes-Benz ML 550 | Base | 5.5L V8 - Gas |
2009 Mercedes-Benz ML 63 AMG® | Base | 6.3L V8 - Gas |
2008 Mercedes-Benz GL 320 | CDI | 3.0L V6 - Diesel |
2008 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2008 Mercedes-Benz GL 550 | Base | 5.5L V8 - Gas |
2008 Mercedes-Benz ML 320 | CDI | 3.0L V6 - Diesel |
2008 Mercedes-Benz ML 350 | 4Matic® | 3.5L V6 - Gas |
2008 Mercedes-Benz ML 550 | Base | 5.5L V8 - Gas |
2008 Mercedes-Benz ML 63 AMG® | Base | 6.3L V8 - Gas |
2007 Mercedes-Benz GL 320 | CDI | 3.0L V6 - Diesel |
2007 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2007 Mercedes-Benz ML 320 | CDI | 3.0L V6 - Diesel |
2007 Mercedes-Benz ML 350 | 4Matic® | 3.5L V6 - Gas |
2007 Mercedes-Benz ML 500 | Base | 5.0L V8 - Gas |
2007 Mercedes-Benz ML 63 AMG® | Base | 6.3L V8 - Gas |
2006 Mercedes-Benz ML 350 | 4Matic® | 3.5L V6 - Gas |
2006 Mercedes-Benz ML 500 | Base | 5.0L V8 - Gas |
Mercedes-Benz
[]