Impact Bar - Mercedes-Benz (213-610-03-14)
Impact Bar - Mercedes-Benz (213-610-03-14)
Details
- Genuine:
- SKU: 213-610-03-14
- Positions: Rear Inner
- Other Names: Bumper Impact Bar, Rear Cross Member
- Description:
Gt 63 & gt 63 s, structure & mounting. Sedan inner components. Cls53 amg, structure & mounting. Gt 53 & gt 43 structure & mounting. Cls450 structure & mounting. Sedan, wagon, sedan.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 - Gas |
2023 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 - Gas |
2023 | Mercedes-Benz | CLS 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2023 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | CLS 450 | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | CLS 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | CLS 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | CLS 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Mercedes-Benz | CLS 53 AMG® | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L V6 - Gas |
2020 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2019 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | CLS 450 | 4Matic®, Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2019 | Mercedes-Benz | CLS 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2019 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2019 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | E 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2017 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | E 43 AMG® | 4Matic® | 3.0L V6 - Gas |
Mercedes-Benz
[]